<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Are neti pots safe? Health officials issue warning</title>
	<atom:link href="http://davidsonnews.net/healthandfitness/2012/01/20/are-neti-pots-safe-health-officials-issue-warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsonnews.net/healthandfitness/2012/01/20/are-neti-pots-safe-health-officials-issue-warning/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Sep 2014 16:18:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: Murray Grossan, M.D.</title>
		<link>http://davidsonnews.net/healthandfitness/2012/01/20/are-neti-pots-safe-health-officials-issue-warning/comment-page-1/#comment-276</link>
		<dc:creator><![CDATA[Murray Grossan, M.D.]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 12:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://davidsonnews.net/healthandfitness/?p=1391#comment-276</guid>
		<description><![CDATA[Actually most tap water is safe. Suspect Louisiana victims used natural pond water. Two problems: a. Neti and squeeze have flow back; the contaminated mucus flows back into the spigot and where the bacteria multiply and cause infection on next use. Two studies showed infection within two weeks even when patients were careful of cleaning. Second problem is pressure may be too high and force infected material into healthy areas. Avoid the need for irrigation by restoring good cilia movement; natural cilia movement moves bacteria and dust out of your nose and sinus.]]></description>
		<content:encoded><![CDATA[<p>Actually most tap water is safe. Suspect Louisiana victims used natural pond water. Two problems: a. Neti and squeeze have flow back; the contaminated mucus flows back into the spigot and where the bacteria multiply and cause infection on next use. Two studies showed infection within two weeks even when patients were careful of cleaning. Second problem is pressure may be too high and force infected material into healthy areas. Avoid the need for irrigation by restoring good cilia movement; natural cilia movement moves bacteria and dust out of your nose and sinus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
