<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food and Dining &#187; wineries</title>
	<atom:link href="http://davidsonnews.net/foodanddining/tag/wineries/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsonnews.net/foodanddining</link>
	<description></description>
	<lastBuildDate>Wed, 27 May 2015 14:29:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>N.C. Wine Appreciation Month marks industry&#8217;s growth</title>
		<link>http://davidsonnews.net/foodanddining/2011/09/21/n-c-wine-appreciation-month-marks-industrys-growth/</link>
		<comments>http://davidsonnews.net/foodanddining/2011/09/21/n-c-wine-appreciation-month-marks-industrys-growth/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:03:05 +0000</pubDate>
		<dc:creator><![CDATA[David Boraks]]></dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[wineries]]></category>

		<guid isPermaLink="false">http://davidsonnews.net/foodanddining/?p=2131</guid>
		<description><![CDATA[How big is North Carolina&#8217;s wine industry? Bigger than ever, according to a study commissioned by the N.C. Department of Commerce. The state now has 106 wineries in 49 counties, double the number in 2005. Gov. Beverly Perdue recently proclaimed September 2011 as Wine Appreciation Month in North Carolina. The state now ranks No. 9 [&#8230;]]]></description>
		<wfw:commentRss>http://davidsonnews.net/foodanddining/2011/09/21/n-c-wine-appreciation-month-marks-industrys-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
