<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidsonNews.net &#187; AYP</title>
	<atom:link href="http://davidsonnews.net/blog/tag/ayp/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsonnews.net</link>
	<description>Local news in Davidson, N.C.</description>
	<lastBuildDate>Fri, 29 May 2015 17:55:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>CMS shows some academic decline but tops state avg.</title>
		<link>http://davidsonnews.net/blog/2011/08/04/cms-shows-some-academic-decline-but-tops-state-avg/</link>
		<comments>http://davidsonnews.net/blog/2011/08/04/cms-shows-some-academic-decline-but-tops-state-avg/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:09:42 +0000</pubDate>
		<dc:creator><![CDATA[Christina Ritchie Rogers]]></dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Adequate yearly progress]]></category>
		<category><![CDATA[AYP]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://davidsonnews.net/?p=52451</guid>
		<description><![CDATA[State ABC calculations made public Aug. 4 show that academic growth declined from a year ago in CMS, but still outperformed the state average.]]></description>
		<wfw:commentRss>http://davidsonnews.net/blog/2011/08/04/cms-shows-some-academic-decline-but-tops-state-avg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation rate rises at CMS; overall test scores decline</title>
		<link>http://davidsonnews.net/blog/2011/07/21/graduation-rate-rises-at-cms-overall-test-scores-decline/</link>
		<comments>http://davidsonnews.net/blog/2011/07/21/graduation-rate-rises-at-cms-overall-test-scores-decline/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:39:03 +0000</pubDate>
		<dc:creator><![CDATA[Christina Ritchie Rogers]]></dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AYP]]></category>
		<category><![CDATA[charlotte mecklenburg schools]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[graduation rate]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://davidsonnews.net/?p=52012</guid>
		<description><![CDATA[State test scores declined overall for Charlotte-Mecklenburg Schools, according to results released by the district June 21, and the graduation rate rose by nearly three percentage points. “We are disappointed that we did not make more progress this year,” said Interim Superintendent Hugh Hattabaugh. “Although we are pleased with the growth in our graduation rate, we would have liked to see more improvement in specific tested areas. We will work in the coming year to identify areas where we can improve.”]]></description>
		<wfw:commentRss>http://davidsonnews.net/blog/2011/07/21/graduation-rate-rises-at-cms-overall-test-scores-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
